<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Midwifery in Sydney &#187; Normal Birth</title>
	<atom:link href="http://www.sydneymidwife.com.au/category/normal-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sydneymidwife.com.au</link>
	<description>The blog of Melissa Maimann: a Medicare-eligible midwife in Sydney.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;I&#8217;ve been told my baby is big&#8221;</title>
		<link>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ive-been-told-my-baby-is-big-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:11 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3221</guid>
		<description><![CDATA[and my care provider wants to induce me / schedule a caesarean. An interesting dilemma. What to do? A recent article has found that ultrasound diagnosis of fetal macrosomia (a big baby) at term is inaccurate in the majority of cases, and this inaccuracy may be contributing to unnecessary caesarean sections. In an observational cohort study of 235 pregnancies at term in which ultrasound measurements led to a diagnosis of fetal macrosomia, only about a third of the infants were actually macrosomic at birth. Additionally, these pregnancies with ultrasound-diagnosed fetal macrosomia were more than twice as likely as all pregnancies [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade of intervention</title>
		<link>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cascade-of-intervention-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:37:15 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[maternal and perinatal mortality and morbidity]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3219</guid>
		<description><![CDATA[A study has found that first-time mothers who have their care within the general hospital system and have their labour induced, face a greater risk of having a caesarean section than those who wait for labour to start on its own. In the study, 44 percent women had their labour induced, and 20% of those inductions failed (ie, labour did not start) and caesareans were performed in those cases. By definition, induction is performed before a woman&#8217;s body is ready for labour, and this may point to the reason for such a high rate of failed inductions. In other cases, [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best positions for labour?</title>
		<link>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-best-positions-for-labour</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:40:59 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3274</guid>
		<description><![CDATA[The best positions for labour and birth will be the positions that are the most comfortable for the woman. These are usually also the positions that will assist the baby into a good position to be born. The positions you decide to use will have an effect on your sense of control and how you experience your labour. Generally, women who are able to move around as they need to, will expefince labour more positively and as being less painful, than women who are confined to the bed. There are many positions that women will naturally adopt in labour, such [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Twin Birth</title>
		<link>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-twin-birth</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:07 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[birth debriefing]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3293</guid>
		<description><![CDATA[I had a difficult delivery with my first baby, including posterior presentation, premature rupture of membranes, meconium staining, stalled labour, 18 hours of Syntocinon, a largely ineffectual epidural, a 4 hour second stage, and forceps delivery. My daughter had severe respiratory distress and was in the NICU for several days. It was a very tough introduction to parenthood and left me quite traumatised, especially the separation from my daughter. My husband and I decided that we would try for a homebirth if we had another baby, in the hope that a calmer environment would assist the birth process. When I [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unkindest Cut: Countdown to a C-Section</title>
		<link>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unkindest-cut-countdown-to-a-c-section</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:46 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[VBAC]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Epidural]]></category>
		<category><![CDATA[fetal monitoring]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3241</guid>
		<description><![CDATA[Link &#8230; “Usually I start off by telling people my C-section started even before I got to the hospital &#8230; &#8230; Sharp Mary Birch Hospital for Women and Newborns had the highest rate of cesarean section deliveries in San Diego County in 2009. The California average was 29.8 per 100 births; at Sharp Mary Birch, the rate was 37.7. &#8230; At 40 weeks &#8230; Cooper-Schultz’s water broke, though she was not in labor. In a birthing class &#8230; they told her, we have to get the baby out within 24 hours. So she and her husband went to the hospital [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the best care provider for your needs</title>
		<link>http://www.sydneymidwife.com.au/2012/01/choosing-the-best-care-provider-for-your-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-best-care-provider-for-your-needs</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/choosing-the-best-care-provider-for-your-needs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:44:46 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[Maternity Services Review]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3213</guid>
		<description><![CDATA[Choosing the best practitioner for your needs is a very important and personal decision. Ultimately, there is no right or wrong choice: some women will choose a private obstetrician, others will choose a private midwife and others will choose public hospital care. Some women will make an initial choice of care provider and decide to change care providers during the pregnancy. Other women will make one choice in their first pregnancy and then a different choice in a subsequent pregnancy. What’s important is to have an accurate understanding all the options available so that you can feel confident to choose [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/choosing-the-best-care-provider-for-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time mums learn the hard way: informed mums choose private midwives</title>
		<link>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:23:48 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[birth debriefing]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Epidural]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3289</guid>
		<description><![CDATA[A recent article has suggested that first-time mums have overly unrealistic ideas about their birth &#8211; that it will be a natural, uncomplicated birth, when in reality it is not, for the majority. We know that women choosing care through the general hospital system will experience high rates of interventions, leading ultimately to a caesarean. But few women know that if they engage a private midwife for a hospital or homebirth, they will experience much lower rates of intervention, but with the same level of safety. Care with an eligible private midwife will attract medicare benefits, and obstetric care is [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiological third stage for women at low risk of postpartum haemorrhage</title>
		<link>http://www.sydneymidwife.com.au/2012/01/physiological-third-stage-for-women-at-low-risk-of-postpartum-haemorrhage-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physiological-third-stage-for-women-at-low-risk-of-postpartum-haemorrhage-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/physiological-third-stage-for-women-at-low-risk-of-postpartum-haemorrhage-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:46:41 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[physiological third stage]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3223</guid>
		<description><![CDATA[Link No previous study has focused on true physiological third stage for women at low risk of postpartum haemorrhage. Physiological third stage is often chosen by women who birth at home or in a birth centre, however hospital policies urge active management of the third stage (injection of syntocinon, immediate clamping and cutting of the cord and then pulling the placenta out) because studies have shown that this form of management reduces bleeding. However, it is unfortunate that those studies have either a) not clearly defined physiological management or b) have not managed the &#8220;physiological&#8221; third stages in a physiological [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/physiological-third-stage-for-women-at-low-risk-of-postpartum-haemorrhage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do first-time mothers have unrealistic views about having uncomplicated births, or does the health system fail them?</title>
		<link>http://www.sydneymidwife.com.au/2012/01/do-first-time-mothers-have-unrealistic-views-about-having-uncomplicated-births-or-does-the-health-system-fail-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-first-time-mothers-have-unrealistic-views-about-having-uncomplicated-births-or-does-the-health-system-fail-them</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/do-first-time-mothers-have-unrealistic-views-about-having-uncomplicated-births-or-does-the-health-system-fail-them/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:43:06 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3287</guid>
		<description><![CDATA[An interesting report in The Telegraph states that first-time mums have unrealistic expectations of drug-free, natural, uncomplicated births, when in reality, they have a mere 21% chance of: a labour that starts on its own (ie, is not induced not using an epidural birthing without the use of instruments or operations If we exclude from that figure the proportion of women who also birth without stitches, that figure becomes a mere 8%. The papers would like us to believe that first-time mothers have unrealistic views about having uncomplicated births, increasing the risk of post-natal depression In other words, postnatal depression [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/do-first-time-mothers-have-unrealistic-views-about-having-uncomplicated-births-or-does-the-health-system-fail-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An amazing homebirth story</title>
		<link>http://www.sydneymidwife.com.au/2012/01/an-amazing-homebirth-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-amazing-homebirth-story</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/an-amazing-homebirth-story/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:24:38 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[freebirth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3280</guid>
		<description><![CDATA[Isabel is an amazing, strong woman who came to me for pregnancy care. She had planned to move overseas, and as you&#8217;ll read, her pregnancy came as a surprise. She planned a homebirth with a midwife overseas &#8211; but the story has a twist in it! We went about the pregnancy, preparing thoroughly for an active, natural and drug-free birth. I was thrilled to receive Isabel&#8217;s birth story, and she has kindly agreed to share it here. Thank You to all the women out there who shared their birth stories and experiences which gave me to determination to birth at [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/an-amazing-homebirth-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

