<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Midwifery in Sydney</title>
	<atom:link href="http://www.sydneymidwife.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sydneymidwife.com.au</link>
	<description>The blog of Melissa Maimann: a Medicare-eligible midwife in Sydney.</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maternal Death following a Homebirth</title>
		<link>http://www.sydneymidwife.com.au/2012/02/maternal-death-following-a-homebirth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maternal-death-following-a-homebirth</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/maternal-death-following-a-homebirth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:18:25 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3332</guid>
		<description><![CDATA[Much has been published recently about the very unfortunate death of a mother following a homebirth with private midwives. No details have been released that could allow us to form an opinion that this woman&#8217;s death was &#8220;because&#8221; she birthed at home, and it is also possible that an appropriate and timely transfer was arranged and that she died of complications that arose in hospital. I am not privy to any more details than what can be found in the local press. Even though at this stage, no-one really knows how or why Caroline died, many people have taken the [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/maternal-death-following-a-homebirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Fish While Pregnant is Good for Baby&#8217;s Brain Development</title>
		<link>http://www.sydneymidwife.com.au/2012/02/eating-fish-while-pregnant-is-good-for-babys-brain-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eating-fish-while-pregnant-is-good-for-babys-brain-development</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/eating-fish-while-pregnant-is-good-for-babys-brain-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:13:55 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3336</guid>
		<description><![CDATA[Link &#8230; infants of mothers who consumed more fish during pregnancy achieved higher scores in verbal intelligence and fine motor skill testing, as well as having a higher pro-social behavior &#8230; Fish oil is the primary source of Omega-3 fatty acids and contains docosahexaenoic acid (DHA), the main component of brain cell membranes &#8230; &#8220;it contributes to the normal development of the brain and eye of the fetus and breastfed infants&#8221; &#8230; Eating fish is good, but it&#8217;s also important to eat the right type of fish, as some fish is higher in mercury. As a guide, the smaller the [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/eating-fish-while-pregnant-is-good-for-babys-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;ve been told my baby is big&#8221;</title>
		<link>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ive-been-told-my-baby-is-big-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:11 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3221</guid>
		<description><![CDATA[and my care provider wants to induce me / schedule a caesarean. An interesting dilemma. What to do? A recent article has found that ultrasound diagnosis of fetal macrosomia (a big baby) at term is inaccurate in the majority of cases, and this inaccuracy may be contributing to unnecessary caesarean sections. In an observational cohort study of 235 pregnancies at term in which ultrasound measurements led to a diagnosis of fetal macrosomia, only about a third of the infants were actually macrosomic at birth. Additionally, these pregnancies with ultrasound-diagnosed fetal macrosomia were more than twice as likely as all pregnancies [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade of intervention</title>
		<link>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cascade-of-intervention-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:37:15 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[maternal and perinatal mortality and morbidity]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3219</guid>
		<description><![CDATA[A study has found that first-time mothers who have their care within the general hospital system and have their labour induced, face a greater risk of having a caesarean section than those who wait for labour to start on its own. In the study, 44 percent women had their labour induced, and 20% of those inductions failed (ie, labour did not start) and caesareans were performed in those cases. By definition, induction is performed before a woman&#8217;s body is ready for labour, and this may point to the reason for such a high rate of failed inductions. In other cases, [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/cascade-of-intervention-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebirth: the right choice, naturally</title>
		<link>http://www.sydneymidwife.com.au/2012/01/homebirth-the-right-choice-naturally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebirth-the-right-choice-naturally</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/homebirth-the-right-choice-naturally/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:10:25 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Home birth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3328</guid>
		<description><![CDATA[Link WHEN Kate Randell and Chris Lockyer welcomed baby Mali, it happened in their comfortable family home. The couple decided to have a homebirth because Ms Randell&#8217;s pregnancy was low-risk and, after nine years&#8217; experience as a midwife, she knew she would feel more natural and relaxed in her own house. &#8230; the couple were prepared with a homebirthing kit, including oxygen and advanced medical supplies, had a registered midwife on hand and were willing to go to hospital if there were any complications. She said she would never have considered a home birth if she was having twins or [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/homebirth-the-right-choice-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Choosing To Have Their Babies At Home</title>
		<link>http://www.sydneymidwife.com.au/2012/01/more-women-choosing-to-have-their-babies-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-women-choosing-to-have-their-babies-at-home</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/more-women-choosing-to-have-their-babies-at-home/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:02:16 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Home birth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3322</guid>
		<description><![CDATA[Link Despite a decrease in home births between 1990 and 2004, the number of home births actually increased between 2004 and 2009 by 29%, an upturn of 0.56% in 2004, to 0.72% in 2009. In 2009, a total of 29,650 home births were reported in the United States. This is the most home births reported since researchers began analyzing data on this topic in 1989 &#8230; Benefits Of Home Births More private, less chaotic The woman is surrounded by the comforts of her own home Fewer people involved Lower chance of a C-section Cheaper More personal experience Midwives Are Present [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/more-women-choosing-to-have-their-babies-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you have a baby &#8230; Expert Financial Planning Advice</title>
		<link>http://www.sydneymidwife.com.au/2012/01/before-you-have-a-baby-expert-financial-planning-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=before-you-have-a-baby-expert-financial-planning-advice</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/before-you-have-a-baby-expert-financial-planning-advice/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:06:13 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3319</guid>
		<description><![CDATA[Many families have asked me over the years about issues relating to budgeting for a family, and also about their options for such things as paid parental leave versus the Baby Bonus. I am delighted to have met Boris Glushankov who is a Financial Planner at In Advance Financial Management. Boris has a special interest in all issues relating to budgeting and financial planning for new families and couples who are considering having their first baby. You often hear new parents say that having a baby is an amazing life-changing experience. Nothing is ever the same again! At a time [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/before-you-have-a-baby-expert-financial-planning-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenatal depression</title>
		<link>http://www.sydneymidwife.com.au/2012/01/antenatal-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antenatal-depression</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/antenatal-depression/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:30:33 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[postnatal depression]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3258</guid>
		<description><![CDATA[There&#8217;s a lot that is said and written about postnatal depression, that is, depression after a baby is born, but not a lot is said or written about antenatal depression. Some women will experience anxiety and depression in the months leading up to the birth of their baby, and this can stem from many areas. Financial concerns, concerns about relationship changes, fearful of how motherhood might change your life, relationship or job, changes in lifestyle, and so on can all create the perfect environment for antenatal depression to arise. It is thought that as many as 10% of women will [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/antenatal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best positions for labour?</title>
		<link>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-best-positions-for-labour</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:40:59 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3274</guid>
		<description><![CDATA[The best positions for labour and birth will be the positions that are the most comfortable for the woman. These are usually also the positions that will assist the baby into a good position to be born. The positions you decide to use will have an effect on your sense of control and how you experience your labour. Generally, women who are able to move around as they need to, will expefince labour more positively and as being less painful, than women who are confined to the bed. There are many positions that women will naturally adopt in labour, such [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/what-are-the-best-positions-for-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Twin Birth</title>
		<link>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-twin-birth</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:07 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[birth debriefing]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3293</guid>
		<description><![CDATA[I had a difficult delivery with my first baby, including posterior presentation, premature rupture of membranes, meconium staining, stalled labour, 18 hours of Syntocinon, a largely ineffectual epidural, a 4 hour second stage, and forceps delivery. My daughter had severe respiratory distress and was in the NICU for several days. It was a very tough introduction to parenthood and left me quite traumatised, especially the separation from my daughter. My husband and I decided that we would try for a homebirth if we had another baby, in the hope that a calmer environment would assist the birth process. When I [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

