<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Midwifery in Sydney &#187; Complicated pregnancy or birth</title>
	<atom:link href="http://www.sydneymidwife.com.au/tag/complicated-pregnancy-or-birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sydneymidwife.com.au</link>
	<description>The blog of Melissa Maimann: a Medicare-eligible midwife in Sydney.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;I&#8217;ve been told my baby is big&#8221;</title>
		<link>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ive-been-told-my-baby-is-big-2</link>
		<comments>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:11 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3221</guid>
		<description><![CDATA[and my care provider wants to induce me / schedule a caesarean. An interesting dilemma. What to do? A recent article has found that ultrasound diagnosis of fetal macrosomia (a big baby) at term is inaccurate in the majority of cases, and this inaccuracy may be contributing to unnecessary caesarean sections. In an observational cohort study of 235 pregnancies at term in which ultrasound measurements led to a diagnosis of fetal macrosomia, only about a third of the infants were actually macrosomic at birth. Additionally, these pregnancies with ultrasound-diagnosed fetal macrosomia were more than twice as likely as all pregnancies [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/02/ive-been-told-my-baby-is-big-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Twin Birth</title>
		<link>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-twin-birth</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:07 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[birth debriefing]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3293</guid>
		<description><![CDATA[I had a difficult delivery with my first baby, including posterior presentation, premature rupture of membranes, meconium staining, stalled labour, 18 hours of Syntocinon, a largely ineffectual epidural, a 4 hour second stage, and forceps delivery. My daughter had severe respiratory distress and was in the NICU for several days. It was a very tough introduction to parenthood and left me quite traumatised, especially the separation from my daughter. My husband and I decided that we would try for a homebirth if we had another baby, in the hope that a calmer environment would assist the birth process. When I [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/natural-twin-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unkindest Cut: Countdown to a C-Section</title>
		<link>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-unkindest-cut-countdown-to-a-c-section</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:46 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[VBAC]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Epidural]]></category>
		<category><![CDATA[fetal monitoring]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3241</guid>
		<description><![CDATA[Link &#8230; “Usually I start off by telling people my C-section started even before I got to the hospital &#8230; &#8230; Sharp Mary Birch Hospital for Women and Newborns had the highest rate of cesarean section deliveries in San Diego County in 2009. The California average was 29.8 per 100 births; at Sharp Mary Birch, the rate was 37.7. &#8230; At 40 weeks &#8230; Cooper-Schultz’s water broke, though she was not in labor. In a birthing class &#8230; they told her, we have to get the baby out within 24 hours. So she and her husband went to the hospital [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/the-unkindest-cut-countdown-to-a-c-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour induction methods compare favourably</title>
		<link>http://www.sydneymidwife.com.au/2012/01/labour-induction-methods-compare-favourably/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labour-induction-methods-compare-favourably</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/labour-induction-methods-compare-favourably/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:34:04 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[maternal and perinatal mortality and morbidity]]></category>
		<category><![CDATA[Normal Birth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3271</guid>
		<description><![CDATA[Link &#8230; a method of inducing labour that dates back to the 1930s “has been found to work as well as modern treatments but with fewer side effects”. The news is based on a large Dutch trial that examined inducing labour using of a simple mechanical device, called a Foley catheter. Researchers tested the device against the use of hormone gels designed to trigger contractions. The study &#8230; found that both techniques led to similar rates of spontaneous vaginal deliveries, instrumental deliveries &#8230; and women requiring a caesarean section. The Foley catheter also seemed to lead to fewer side effects [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/labour-induction-methods-compare-favourably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time mums learn the hard way: informed mums choose private midwives</title>
		<link>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:23:48 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[birth debriefing]]></category>
		<category><![CDATA[Birth trauma]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Epidural]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3289</guid>
		<description><![CDATA[A recent article has suggested that first-time mums have overly unrealistic ideas about their birth &#8211; that it will be a natural, uncomplicated birth, when in reality it is not, for the majority. We know that women choosing care through the general hospital system will experience high rates of interventions, leading ultimately to a caesarean. But few women know that if they engage a private midwife for a hospital or homebirth, they will experience much lower rates of intervention, but with the same level of safety. Care with an eligible private midwife will attract medicare benefits, and obstetric care is [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/first-time-mums-learn-the-hard-way-informed-mums-choose-private-midwives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering better maternity care</title>
		<link>http://www.sydneymidwife.com.au/2012/01/delivering-better-maternity-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivering-better-maternity-care</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/delivering-better-maternity-care/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:32:06 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth choices]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[Home birth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3245</guid>
		<description><![CDATA[Link Despite countless inquiries, initiatives and ministerial pledges &#8230; maternity care remains one of the NHS&#8217;s problem areas &#8230; In recent weeks there have been two significant pieces of evidence published that will help shape practice affecting the UK&#8217;s 800,000 births a year. The National Institute for Health and Clinical Excellence (NICE) produced new guidelines for the NHS in England and Wales on the circumstances in which mothers-to-be should be able to have a Caesarean-section delivery. Meanwhile the landmark Birthplace study &#8230; sought to clarify the relative risks of having a baby at home, in hospital or in a birth [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/delivering-better-maternity-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths and Truths of Obesity and Pregnancy</title>
		<link>http://www.sydneymidwife.com.au/2012/01/myths-and-truths-of-obesity-and-pregnancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myths-and-truths-of-obesity-and-pregnancy</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/myths-and-truths-of-obesity-and-pregnancy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:53:55 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Caesarean]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[Midwifery services]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Preconception care]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3233</guid>
		<description><![CDATA[Link Ironically, despite excessive caloric intake, many obese women are deficient in vitamins vital to a healthy pregnancy &#8230; &#8230; Many obese women are vitamin deficient &#8230; Forty percent are deficient in iron, 24 percent in folic acid and 4 percent in B12. This is a concern because certain vitamins, like folic acid, are very important before conception, lowering the risk of cardiac problems and spinal defects in newborns. Other vitamins, such as calcium and iron, are needed throughout pregnancy to help babies grow. &#8230; vitamin deficiency has to do with the quality of the diet, not the quantity. Obese [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/myths-and-truths-of-obesity-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing The Womb</title>
		<link>http://www.sydneymidwife.com.au/2012/01/balancing-the-womb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balancing-the-womb</link>
		<comments>http://www.sydneymidwife.com.au/2012/01/balancing-the-womb/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:46:25 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Public and private hospitals]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3248</guid>
		<description><![CDATA[Link New research hopes to explain premature births and failed inductions of labour. The study by academics at the University of Bristol suggests a new mechanism by which the level of myosin phosphorylation is regulated in the pregnant uterus. &#8230; phosphorylation of uterus proteins at specific amino acids have a key role in the regulation of uterine activity in labour. A remarkable feature of the uterus &#8230; is that it remains relatively relaxed for the nine months of pregnancy &#8230; and then, during labour, it contracts forcibly and the baby is born. A special type of smooth muscle that grows [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2012/01/balancing-the-womb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby&#8217;s Weight Affected By Mothers&#8217; Weight Before And During Pregnancy</title>
		<link>http://www.sydneymidwife.com.au/2011/12/babys-weight-affected-by-mothers-weight-before-and-during-pregnancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=babys-weight-affected-by-mothers-weight-before-and-during-pregnancy</link>
		<comments>http://www.sydneymidwife.com.au/2011/12/babys-weight-affected-by-mothers-weight-before-and-during-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:55:44 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[Normal Birth]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Preconception care]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3227</guid>
		<description><![CDATA[Link A new study &#8230; reveals that both pre-pregnant weight (body mass index, BMI) and weight gain in pregnancy are important predictors of babies&#8217; birthweight. This is important since high birthweight may also predict adult overweight. &#8230; Results of the study showed that birthweight of the newborn child increased with increasing maternal pre-pregnant BMI, and that offspring birthweight also increased with increasing weight gain of the mother during pregnancy. Every increase in one kg of pre-pregnancy BMI increased birthweight with 22.4 g. A subsequent increase in weight gain during pregnancy of 10 kg increased birthweight with 224 g. &#8230; &#8220;Encouraging [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2011/12/babys-weight-affected-by-mothers-weight-before-and-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older mums in new age of parenting</title>
		<link>http://www.sydneymidwife.com.au/2011/12/older-mums-in-new-age-of-parenting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=older-mums-in-new-age-of-parenting</link>
		<comments>http://www.sydneymidwife.com.au/2011/12/older-mums-in-new-age-of-parenting/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:43:21 +0000</pubDate>
		<dc:creator>Melissa Maimann</dc:creator>
				<category><![CDATA[Birth]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Complicated pregnancy or birth]]></category>

		<guid isPermaLink="false">http://www.sydneymidwife.com.au/?p=3186</guid>
		<description><![CDATA[Link Almost a quarter of first-time Australian mothers are giving birth after the age of 35 &#8230; almost 6 per cent higher than the figure in 2000 &#8230; &#8230; the number of mothers in the older age bracket would continue to grow for a range of reasons including lifestyle, economic factors and career choices. &#8220;There&#8217;s a really strong tendency for women these days to get established in their careers or job and working for a period of time for their own self-fulfilment but also because of the economic circumstances,&#8221; &#8230; &#8230; women now tended to have children over a shorter [...]]]></description>
		<wfw:commentRss>http://www.sydneymidwife.com.au/2011/12/older-mums-in-new-age-of-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

